Pulmocare - 8 oz cans
Case of 24
Features
Ross Pulmocare - 8 oz cans
- 2 different flavor options of Pulmocare available
- Designed to help reduce carbon dioxide production
- Pulmocare is great for people with respiratory problems
- High-calorie, low-carbohydrate liquid formula
- For tube or oral feeding
- For supplemental or sole-source nutrition
Product Overview
Ross Pulmocare - 8 oz cans
Pulmocare
Pulmocareis a high-calorie, low-carbohydrate formula designed to help reduce carbon dioxide production, thereby minimizing CO2 retention resulting from chronic obstructive pulmonary disease, cystic fibrosis, or respiratory failure. Pulmocare is appropriate for ambulatory or ventilator-dependent patients.
| Pulmocare Product Data | ||
| Nutrient Density (Cal/mL) | 1.5 | |
| Protein (% Cal) | 16.7 | |
| Carbohydrate (% Cal) | 28.2 | |
| Fat (% Cal) | 55.1 | |
| MCT:LCT | 20:80 | |
| Cal to meet 100% RDIs | 1420 | |
| mL to meet 100% RDIs | 947 | |
| Total Cal/g Nitrogen | 150:1 | |
| Nonprotein Cal/g Nitrogen | 125:1 | |
| Osmolality (mOsm/kg H2O) | 475 | |
| Renal Solute Load (mOsm/L) | 512 | |
| Viscosity | Thin (Room Temperature) Nectar-like (Chilled) | |
| Minimum Tube Size for Gravity/Pump Feeding, Fr | 10/8 | |
| Pulmocare Nutrient Data | ||
| 8 fl oz | 1000 mL | |
| Calories | 355 | 1500 |
| Protein, g | 14.8 | 62.6 |
| Total Carbohydrate, g | 25.0 | 105.7 |
| Total Fat, g | 22.1 | 93.3 |
| Water, g/mL/cc | 186 | 785 |
Pulmocare - 8 oz cans Reviews Summary
( Powered by PowerReviews.com)
Part Number(s): R-L50180, R-L00699

