Ensure Nutritional Supplements - 8 oz cans
Case of 24
Features
Ensure Nutritional Supplements - 8 oz cans
- 5 flavor options available
- Can be used as a sole source of nutrition
- Complete, balanced nutrition for supplemental use
- Use between or with meals
Product Overview
Ensure Nutritional Supplements - 8 oz cans
Ensure Nutritional Supplements
Ensure Nutritional Supplements are complete, balanced nutrition for supplemental use between or with meals. When consumed in appropriate amounts, Ensure can be used as a sole source of nutrition. Ensure is perfect for people on modified diets, at nutrition risk or those with involuntary weight loss. Ensure is also great for people who need a low-cholesterol or low-residue diet or patients recovering from illness or surgery. Gluten-free and lactose-free. 8-fl-oz cans. Ensure can be used for oral or tube feeding.
Nutrition Information - Ensure Vanilla Flavor:| Ensure Vanilla | 8 fl oz |
| Calories | 250 |
| Calories from fat | 54 |
| Protein, g | 9 |
| Fat, g | 6 |
| Saturated Fat, g | 0.5 |
| Polyunsaturated Fat, g | 3 |
| Monounsaturated Fat, g | 2 |
| Cholesterol, mg | 5 |
| Carbohydrate, g | 40 |
| Water, g* | 200 |
| Dietary Fiber, g | 0 |
| Vitamin A, IU | 1250 |
| Vitamin D, IU | 100 |
| Vitamin E, IU | 7.5 |
| Vitamin K, mcg | 20 |
| Vitamin C, mg | 30 |
| Folic Acid, mcg | 100 |
| Thiamin (Vitamin B1), mg | 0.38 |
| Riboflavin (Vitamin B2), mg | 0.43 |
| Vitamin B6, mg | 0.5 |
| Vitamin B12, mcg | 1.5 |
| Niacin, mg | 5 |
| Choline, mg | 83 |
| Biotin, mcg | 75 |
| Pantothenic Acid, mg | 2.5 |
| Sodium, mg | 200 |
| Potassium, mg | 370 |
| Chloride, mg | 310 |
| Calcium, mg | 300 |
| Phosphorus, mg | 250 |
| Magnesium, mg | 100 |
| Iodine, mcg | 38 |
| Manganese, mg | 1.2 |
| Copper, mg | 0.5 |
| Zinc, mg | 3.8 |
| Iron, mg | 4.5 |
| Selenium, mcg | 18 |
| Chromium, mcg | 30 |
| Molybdenum, mcg | 38 |
Part Number(s): R-L50648, R-L50460, R-L51892, R-L50462, R-L51738

