Tunturi T90 Treadmill
Features
Tunturi T90 Treadmill
- High performance - Home or Light Commercial use
- Handrail remote control
- Large running area is shock absorbent for safety & comfort
- 12 intensity / time scaleable pre-set profiles to motivate the user
Product Overview
Tunturi T90 Treadmill
Tunturi T90 Treadmill
The Tunturi T90 Treadmill was developed to meet the requirements of the demanding Light Commercial environment. Special emphasis was put on the training ergonomics. The large, fully shock absorbent running area ensures a natural running experience and the sturdy frame, sporting handrails and safety key allow a safe workout. With the exceptionally large speed range of 0.3-15 mph, the T90 is suitable for efficient rehabilitation and training. Extended side handrails are an optional extra for the T90. Even at the top speed the treadmill controls are easy with the large control key pad. An easy to use console gives versatile feedback information throughout the training session. Special console features developed for the Light Commercial environment include hot keys for various speed areas, quick start and cool down-functions, a large selection of scaleable preset profiles, and two condition tests.
Specifications
| Console Displays | Graphic profile display and scrolling information bar display of time, distance, speed, energy consumption, elevation and heart rate. See Tunturi Web site: http://www.tunturi.com/fitness/hrc.cfm for more information. |
| Exercise Modes | Manual training, 3 heart rate control programs, Track mode and 12 scaleable pre set programs which allows for thousands of variations. See Tunturi Web site: http://www.tunturi.com/fitness/training_modes.cfm for more information. |
| Training Profiles | 12 intensity / time scaleable pre-set profiles. See Tunturi Web site: http://www.tunturi.com/fitness/profiles.cfm for more information. |
| Condition Test | 2 km walking test, 12 minute Cooper running test |
| PC Connection | T-Ware-compatible, D9 connector, T-protocol control |
| Speed | 0.3-15 mph in 0.1 mph steps |
| Elevation | 0-10%, 0.5% steps |
| Running Area |
20 x 59 inches |
| Motor | 3.5 hp continuous duty |
| Length | 84 inches |
| Width | 36 inches |
| Height | 57 inches |
| Weight | 289 lbs |
| Maximum User Weight | 350 lbs |
| Heart Rate Measurement | Handgrip pulse measurement, Polar wireless heart rate measurement is standard. See Tunturi Web site: http://www.tunturi.com/fitness/heart_rate.cfm for more information. |
| Operating Environment | Home - Light Commercial |
| Power Supply | Household current |
| Tested According to | EN 957-1+A1, EN 957-6, EN 60355-1, EMC-directive 89/336/EEC, Low Voltage Directive 73/23EEC, UL 1647, CAN/CSA-C22.2 See Tunturi Web site: http://www.tunturi.com/fitness/standards.cfm for more information. |
| Accuracy and Usage Class | Class SA. See Tunturi Web site: http://www.tunturi.com/fitness/standards.cfm for more information. |
| Notes | Heart rate belt included, integrated contact heart rate, cool-down function, walk/jog/run and hot keys |
Limited Warranty: Home Use - product is used in the home by members of immediate family
- Frame: 15 years
- Drive motor: 15 years
- Electrical components: 2 years (3 years if product is registered)
- Other components: 2 years (3 years if product is registered)
- Frame: 1 year
- Drive motor: 1 year
- Electrical components: 1 year
- Other components: 1 year
- Frame: 1 year
- Drive motor: 1 year
- Electrical components: 1 year
- Other components: 1 year
Tunturi T90 Treadmill Reviews Summary
( Powered by PowerReviews.com)
Part Number(s): T90_EA+SCALE