Price Guarantee
Shop AllegroMedical.com with confidence and know you're getting a great deal! However, if you find a lower price (including shipping) on another website, we'll match it. Just call or email us, either before you've made your purchase or within 30 days after your purchase. Some restrictions apply. Read our Best Price Guarantee for complete details.
1-800-861-3211 or Contact Us online.
- Different filament options available
- For testing nerve sensation
- Reliable test results
Sensory Evaluator
The Sensory Evaluator by Touch-Test. These filaments bend when peak force threshhold is reached. Test sensory levels and obtain objective data on the status of diminishing or returning sensibility. The handle opens to a 90° angle. It has finger indentations on the handle to provide a firm, comfortable hold. Color code shows pressure level.
5 piece hand set - 2.83, 3.61, 4.31, 4.56, 6.65
6 piece foot set - 2.83, 3.61, 4.31, 4.56, 5.07, 6.65
20 piece set includes all filaments
Model | Size | Grams of force |
---|---|---|
12-1530 | 1.65 | 0.008 |
12-1531 | 2.36 | 0.02 |
12-1532 | 2.44 | 0.04 |
12-1533 | 2.83 | 0.07 |
12-1534 | 3.22 | 0.16 |
12-1535 | 3.61 | 0.4 |
12-1536 | 3.84 | 0.6 |
12-1537 | 4.08 | 1.0 |
12-1538 | 4.17 | 1.4 |
12-1539 | 4.31 | 2.0 |
12-1540 | 4.56 | 4.0 |
12-1541 | 4.74 | 6.0 |
12-1542 | 4.93 | 8.0 |
12-1543 | 5.07 | 10.0 |
12-1544 | 5.18 | 15.0 |
12-1545 | 5.46 | 26.0 |
12-1546 | 5.88 | 60.0 |
12-1547 | 6.10 | 100.0 |
12-1548 | 6.45 | 180.0 |
12-1549 | 6.65 | 300.0 |
Brand Name | Touch-Test |
Manufacturer Number | 12-1564, 12-1562, 12-1560 |
